100mm Nitrided Single Extruder Screw Barrel
August 28 08:03:49, 2022
HS Code: 84779000
HS Code: 84779000
product descriptionÂ
Product | single screw and barrel for extruder |
Material | 38 CrMoAlA(JIS SACM645);Â 42 CrMo(AISI 4140) Cr12MoV(JIS SKD-11);4Cr5MoSiV1(JIS SKD-61) |
Nitrided Hardness | HV900°~1000° |
Hardness after hardening and tempering | HB260 ° |
Nitrided Depth | 0.5~0.7mm |
Nitrided Brittleness | above 2 stage |
Surface Roughness | Ra0.4 |
Screw straightness | 0.015mm |
Hardess of surface chromium-plating after Nitriding | HV≥950HV |
Chromium plating Depth | 0.05~0.10mm |
Alloy Depth | 0.8~3.0mm |
Alloy hardness | HRC56°~65° |
Alloy(bimetallic) | iron,nickel,tungsten,molybdenum |
Types of screw barrel | Gradual type,mutant type,wave type,barrier type,double screen type,shunt type,separation type,exhaust type,pin type,mixed type,double-head type,three-head type,multi head type etc. Â |
Product Display


Equipment Disply

Processing

Packing&Delivery


 product description
Â
Product | single screw and barrel for extruder |
Material | 38 CrMoAlA(JIS SACM645);Â 42 CrMo(AISI 4140) Cr12MoV(JIS SKD-11);4Cr5MoSiV1(JIS SKD-61) |
Nitrided Hardness | HV900°~1000° |
Hardness after hardening and tempering | HB260 ° |
Nitrided Depth | 0.5~0.7mm |
Nitrided Brittleness | above 2 stage |
Surface Roughness | Ra0.4 |
Screw straightness | 0.015mm |
Hardess of surface chromium-plating after Nitriding | HV≥950HV |
Chromium plating Depth | 0.05~0.10mm |
Alloy Depth | 0.8~3.0mm |
Alloy hardness | HRC56°~65° |
Alloy(bimetallic) | iron,nickel,tungsten,molybdenum |
Types of screw barrel | Gradual type,mutant type,wave type,barrier type,double screen type,shunt type,separation type,exhaust type,pin type,mixed type,double-head type,three-head type,multi head type etc. Â |
Product Display


Equipment Disply

Processing

Packing&Delivery


Â
Cast Grinding Ball,Cast Grinding Media Ball,Forged Grinding Media Ball,Steel Mill Ball
SHANDONG SHENGYE GRINDING BALL CO., LTD , https://www.sygrindingball.com